CORRUPTION
Ranking countries in the region
Region: Western Europe
| Country | Corruption Index | Global Rank |
|---|---|---|
| Denmark | 89.0 | 1 |
| Finland | 88.0 | 2 |
| Norway | 81.0 | 4 |
| Sweden | 80.0 | 6 |
| Switzerland | 80.0 | 6 |
| Luxembourg | 78.0 | 8 |
| Netherlands | 78.0 | 8 |
| Germany | 77.0 | 10 |
| Iceland | 77.0 | 10 |
| Estonia | 76.0 | 12 |
| Ireland | 76.0 | 12 |
| United Kingdom | 70.0 | 20 |
| Austria | 69.0 | 21 |
| Belgium | 69.0 | 21 |
| France | 66.0 | 27 |
| Lithuania | 65.0 | 28 |
| Latvia | 60.0 | 37 |
| Czechia | 59.0 | 39 |
| Slovenia | 58.0 | 41 |
| Portugal | 56.0 | 46 |
| Cyprus | 55.0 | 49 |
| Spain | 55.0 | 49 |
| Italy | 53.0 | 52 |
| Poland | 53.0 | 52 |
| Greece | 50.0 | 56 |
| Malta | 49.0 | 60 |
| Slovakia | 48.0 | 61 |
| Croatia | 47.0 | 63 |
| Romania | 45.0 | 70 |
| Bulgaria | 40.0 | 84 |
| Hungary | 40.0 | 84 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.