HOMICIDE RATE
Ranking countries in the region
Country | Homicide Rate |
---|---|
Canada | 1.7 |
Chile | 3.5 |
Cuba | 5.0 |
Greenland | 5.3 |
United States | 5.4 |
Argentina | 5.9 |
Ecuador | 5.9 |
Bolivia | 6.3 |
Nicaragua | 7.4 |
Peru | 7.7 |
Uruguay | 7.7 |
Paraguay | 9.3 |
Panama | 9.7 |
Grenada | 10.2 |
Barbados | 10.9 |
Costa Rica | 11.9 |
Bermuda | 13.0 |
Dominican Republic | 15.2 |
Guyana | 18.4 |
Puerto Rico | 18.5 |
Mexico | 19.3 |
Colombia | 25.5 |
Guatemala | 27.3 |
Bahamas | 28.4 |
Brazil | 29.5 |
Trinidad and Tobago | 30.9 |
Saint Vincent and the Grenadines | 36.5 |
Belize | 37.6 |
Jamaica | 47.0 |
Venezuela | 56.3 |
Honduras | 56.5 |
El Salvador | 82.8 |
Source: United Nations Office on Drugs and Crime – https://dataunodc.un.org/crime/intentional-homicide-victims
The United Nations Office on Drugs and Crime (UNODC) supply regularly updated data on crime and criminal justice through the annual United Nations Survey on Crime Trends and Operations of Criminal Justice Systems.
The Homicide Rates shown are based on the most recent data (in April 2019), which are 2016 data when they exist, and otherwise 2015 data.
Homicide Rates are intentional homicide victims per 100,000 population. Intentional homicide means unlawful death inflicted upon a person with the intent to cause death or serious injury.