TAXI PRICE
Ranking countries in the region
Country | Taxi Price / USD |
---|---|
Brazil | 0.53 |
Argentina | 0.59 |
Guatemala | 0.65 |
Mexico | 0.74 |
Trinidad And Tobago | 0.74 |
Uruguay | 1.02 |
Costa Rica | 1.06 |
Peru | 1.34 |
Chile | 1.42 |
Bolivia | 1.45 |
Ecuador | 1.50 |
Puerto Rico | 1.50 |
Colombia | 1.51 |
Paraguay | 1.56 |
Canada | 1.59 |
United States | 1.66 |
Panama | 2.00 |
Honduras | 2.04 |
Jamaica | 2.40 |
Dominican Republic | 2.64 |
El Salvador | 3.00 |
Source: NUMBEO – https://www.numbeo.com/cost-of-living/
The data shown in the table above are April 2021 data. Taxi price is the price in USD of going 1 km by taxi (normal tariff).
NUMBEO collects data based on manual inputs as described in Methodology and motivation for Numbeo. The data collection relies on user inputs and manually collected data from authoritative sources (websites of supermarkets, taxi company websites, governmental institutions, newspaper articles, other surveys, etc.).