CRIME RATE
Ranking countries in the region
Region: Europe
| Country | Robbery Rate |
|---|---|
| Holy See | 0.0 |
| Albania | 3.2 |
| Montenegro | 5.0 |
| Hungary | 5.5 |
| Slovakia | 6.0 |
| Estonia | 7.4 |
| Bosnia and Herzegovina | 8.4 |
| Serbia | 9.6 |
| Kosovo under UNSCR 1244 | 9.8 |
| Poland | 11.0 |
| Republic of Moldova | 11.6 |
| Lithuania | 11.8 |
| Czechia | 13.3 |
| Bulgaria | 13.5 |
| Slovenia | 14.1 |
| Romania | 15.1 |
| North Macedonia | 16.1 |
| Latvia | 17.1 |
| Liechtenstein | 17.6 |
| Croatia | 19.5 |
| Denmark | 22.3 |
| Switzerland | 23.7 |
| Norway | 25.0 |
| Iceland | 26.1 |
| United Kingdom (Northern Ireland) | 28.6 |
| Greece | 28.8 |
| Ireland | 31.1 |
| Austria | 32.7 |
| Malta | 33.0 |
| Netherlands (Kingdom of the) | 34.7 |
| United Kingdom (Scotland) | 35.0 |
| Sweden | 44.9 |
| Finland | 46.1 |
| Italy | 48.3 |
| Germany | 53.1 |
| France | 85.5 |
| Luxembourg | 86.2 |
| Portugal | 90.2 |
| Belgium | 120.4 |
| United Kingdom (England and Wales) | 123.3 |
| Spain | 131.4 |
Source: UNODC – Robbery Rates 2024


The United Nations Office on Drugs and Crime (UNODC) provides regularly updated data on crime and criminal justice. Rates represent recorded robbery offences per 100,000 inhabitants. The robbery rates shown are as of March 2026 and based on the most recent available data (2021–2024).