CORRUPTION
Ranking countries in the region
Country | Corruption Index | Global Rank |
---|---|---|
Canada | 74.0 | 13 |
Uruguay | 73.0 | 18 |
Chile | 67.0 | 27 |
United States of America | 67.0 | 27 |
Barbados | 65.0 | 29 |
Bahamas | 64.0 | 30 |
Saint Vincent and the Grenadines | 59.0 | 36 |
Costa Rica | 58.0 | 39 |
Saint Lucia | 56.0 | 42 |
Dominica | 55.0 | 45 |
Grenada | 53.0 | 52 |
Cuba | 46.0 | 64 |
Jamaica | 44.0 | 70 |
Trinidad and Tobago | 41.0 | 82 |
Colombia | 39.0 | 87 |
Guyana | 39.0 | 87 |
Suriname | 39.0 | 87 |
Argentina | 38.0 | 96 |
Brazil | 38.0 | 96 |
Ecuador | 36.0 | 105 |
Panama | 36.0 | 105 |
Peru | 36.0 | 105 |
El Salvador | 34.0 | 115 |
Mexico | 31.0 | 124 |
Bolivia | 30.0 | 128 |
Dominican Republic | 30.0 | 128 |
Paraguay | 30.0 | 128 |
Guatemala | 25.0 | 150 |
Honduras | 23.0 | 157 |
Haiti | 20.0 | 164 |
Nicaragua | 20.0 | 164 |
Venezuela | 14.0 | 177 |
The Corruption Perceptions Index 2021 ranks 180 countries and territories by their perceived levels of public sector corruption according to experts and business people.
The Index is based on 13 surveys, expert assessments and other data sources to measure public sector corruption. A scale of 0 to 100 is used, where 0 is highly corrupt, and 100 is very clean.