CORRUPTION
Ranking countries in the region
Region: Americas
| Country | Corruption Index | Global Rank |
|---|---|---|
| Canada | 75.0 | 16 |
| Uruguay | 73.0 | 17 |
| Barbados | 68.0 | 24 |
| Bahamas | 64.0 | 29 |
| United States of America | 64.0 | 29 |
| Chile | 63.0 | 31 |
| Saint Vincent and the Grenadines | 63.0 | 31 |
| Dominica | 60.0 | 37 |
| Saint Lucia | 59.0 | 39 |
| Costa Rica | 56.0 | 46 |
| Grenada | 56.0 | 46 |
| Jamaica | 44.0 | 73 |
| Trinidad and Tobago | 41.0 | 81 |
| Cuba | 40.0 | 84 |
| Guyana | 40.0 | 84 |
| Suriname | 38.0 | 96 |
| Colombia | 37.0 | 99 |
| Dominican Republic | 37.0 | 99 |
| Argentina | 36.0 | 104 |
| Belize | 36.0 | 104 |
| Brazil | 35.0 | 107 |
| Ecuador | 33.0 | 116 |
| Panama | 33.0 | 116 |
| El Salvador | 32.0 | 120 |
| Peru | 30.0 | 130 |
| Bolivia | 28.0 | 136 |
| Mexico | 27.0 | 141 |
| Guatemala | 26.0 | 142 |
| Paraguay | 24.0 | 150 |
| Honduras | 22.0 | 157 |
| Haiti | 16.0 | 169 |
| Nicaragua | 14.0 | 175 |
| Venezuela | 10.0 | 180 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.