CORRUPTION
Ranking countries in the region
Region: Asia & the Pacific
| Country | Corruption Index | Global Rank |
|---|---|---|
| Singapore | 84.0 | 3 |
| New Zealand | 81.0 | 4 |
| Australia | 76.0 | 12 |
| Hong Kong | 76.0 | 12 |
| Bhutan | 71.0 | 18 |
| Japan | 71.0 | 18 |
| Taiwan | 68.0 | 24 |
| Brunei Darussalam | 63.0 | 31 |
| Korea, South | 63.0 | 31 |
| Fiji | 55.0 | 49 |
| Malaysia | 52.0 | 54 |
| Vanuatu | 47.0 | 63 |
| Solomon Islands | 44.0 | 73 |
| Timor-Leste | 44.0 | 73 |
| China | 43.0 | 76 |
| Vietnam | 41.0 | 81 |
| India | 39.0 | 91 |
| Maldives | 39.0 | 91 |
| Sri Lanka | 35.0 | 107 |
| Indonesia | 34.0 | 109 |
| Laos | 34.0 | 109 |
| Nepal | 34.0 | 109 |
| Thailand | 33.0 | 116 |
| Philippines | 32.0 | 120 |
| Mongolia | 31.0 | 124 |
| Pakistan | 28.0 | 136 |
| Papua New Guinea | 26.0 | 142 |
| Bangladesh | 24.0 | 150 |
| Cambodia | 20.0 | 163 |
| Afghanistan | 16.0 | 169 |
| Myanmar | 16.0 | 169 |
| Korea, North | 15.0 | 172 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.