CITY CULTURAL INDEX
Developed by culturexplor
Compare cultural attractiveness across 30 European cities
| No. | City | Index |
|---|---|---|
| 1 | London | 139.0 |
| 2 | Paris | 139.0 |
| 3 | Berlin | 136.0 |
| 4 | Vienna | 125.0 |
| 5 | Lisbon | 123.0 |
| 6 | Prague | 117.0 |
| 7 | Munich | 115.0 |
| 8 | Hamburg | 112.0 |
| 9 | Amsterdam | 112.0 |
| 10 | Ghent | 109.0 |
| 11 | Rome | 108.0 |
| 12 | Budapest | 105.0 |
| 13 | Stockholm | 99.0 |
| 14 | Krakow | 98.0 |
| 15 | Porto | 97.0 |
| 16 | Dublin | 96.0 |
| 17 | Oslo | 93.0 |
| 18 | Florence | 90.0 |
| 19 | Bern | 90.0 |
| 20 | Edinburgh | 87.0 |
| 21 | Zurich | 87.0 |
| 22 | Brussels | 86.0 |
| 23 | Lyon | 86.0 |
| 24 | Madrid | 84.0 |
| 25 | Barcelona | 83.0 |
| 26 | Salzburg | 82.0 |
| 27 | Athens | 80.0 |
| 28 | Copenhagen | 79.0 |
| 29 | Ljubljana | 67.0 |
| 30 | Bologna | 64.0 |
The City Cultural Index (CCI) compares the cultural attractiveness of 30 European cities from a visitor’s perspective. It combines four dimensions: Cultural Density, Iconicity, Events, and Affordability, with Cultural Density forming the core of the index. The methodology considers not only cultural volume, but also factors such as diversity, significance, quality, prestige, and accessibility. Results are standardised across the 30-city benchmark and converted to an index where 100 represents the average and 20 points represent one standard deviation. A score above 100 therefore indicates above-average cultural attractiveness within the benchmark group, while a score below 100 indicates below-average performance. Cities are ranked from the highest to the lowest CCI score. The CCI is an evidence-based measure of cultural attractiveness, not a ranking of tourism popularity or visitor numbers. The indices shown are as of August 2026.
City Cultural Index · Methodology
For further information on the methodology, detailed index components or tailored city comparisons, contact culturexplor.