CORRUPTION
Ranking countries in the region
Region: Eastern Europe & Central Asia
| Country | Corruption Index | Global Rank |
|---|---|---|
| Georgia | 50.0 | 56 |
| Armenia | 46.0 | 65 |
| Montenegro | 46.0 | 65 |
| Kosovo | 43.0 | 76 |
| Moldova | 42.0 | 80 |
| North Macedonia | 40.0 | 84 |
| Albania | 39.0 | 91 |
| Kazakhstan | 38.0 | 96 |
| Ukraine | 36.0 | 104 |
| Bosnia and Herzegovina | 34.0 | 109 |
| Serbia | 33.0 | 116 |
| Belarus | 31.0 | 124 |
| Turkey | 31.0 | 124 |
| Uzbekistan | 31.0 | 124 |
| Azerbaijan | 30.0 | 130 |
| Kyrgyzstan | 26.0 | 142 |
| Russia | 22.0 | 157 |
| Tajikistan | 19.0 | 166 |
| Turkmenistan | 17.0 | 167 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.