CORRUPTION
Ranking countries in the region
Country | Corruption Index | Global Rank |
---|---|---|
Georgia | 55.0 | 45 |
Armenia | 49.0 | 58 |
Montenegro | 46.0 | 64 |
Belarus | 41.0 | 82 |
Kosovo | 39.0 | 87 |
North Macedonia | 39.0 | 87 |
Serbia | 38.0 | 96 |
Turkey | 38.0 | 96 |
Kazakhstan | 37.0 | 102 |
Moldova | 36.0 | 105 |
Albania | 35.0 | 110 |
Bosnia and Herzegovina | 35.0 | 110 |
Ukraine | 32.0 | 122 |
Azerbaijan | 30.0 | 128 |
Russia | 29.0 | 136 |
Uzbekistan | 28.0 | 140 |
Kyrgyzstan | 27.0 | 144 |
Tajikistan | 25.0 | 150 |
Turkmenistan | 19.0 | 169 |
The Corruption Perceptions Index 2021 ranks 180 countries and territories by their perceived levels of public sector corruption according to experts and business people.
The Index is based on 13 surveys, expert assessments and other data sources to measure public sector corruption. A scale of 0 to 100 is used, where 0 is highly corrupt, and 100 is very clean.