CORRUPTION
Ranking countries in the region
Region: Middle East and North Africa
| Country | Corruption Index | Global Rank |
|---|---|---|
| United Arab Emirates | 69.0 | 21 |
| Israel | 62.0 | 35 |
| Qatar | 58.0 | 41 |
| Saudi Arabia | 57.0 | 45 |
| Oman | 52.0 | 54 |
| Bahrain | 50.0 | 56 |
| Jordan | 50.0 | 56 |
| Kuwait | 46.0 | 65 |
| Morocco | 39.0 | 91 |
| Tunisia | 39.0 | 91 |
| Algeria | 34.0 | 109 |
| Egypt | 30.0 | 130 |
| Iraq | 28.0 | 136 |
| Iran | 23.0 | 153 |
| Lebanon | 23.0 | 153 |
| Syria | 15.0 | 172 |
| Libya | 13.0 | 177 |
| Yemen | 13.0 | 177 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.