CORRUPTION
Ranking countries in the region
Country | Corruption Index | Global Rank |
---|---|---|
Seychelles | 70.0 | 23 |
Cabo Verde | 58.0 | 39 |
Botswana | 55.0 | 45 |
Mauritius | 54.0 | 49 |
Rwanda | 53.0 | 52 |
Namibia | 49.0 | 58 |
Sao Tome and Principe | 45.0 | 66 |
South Africa | 44.0 | 70 |
Ghana | 43.0 | 73 |
Senegal | 43.0 | 73 |
Benin | 42.0 | 78 |
Burkina Faso | 42.0 | 78 |
Ethiopia | 39.0 | 87 |
Tanzania | 39.0 | 87 |
Lesotho | 38.0 | 96 |
Gambia | 37.0 | 102 |
Cote d'Ivoire | 36.0 | 105 |
Malawi | 35.0 | 110 |
Sierra Leone | 34.0 | 115 |
Zambia | 33.0 | 117 |
Eswatini | 32.0 | 122 |
Gabon | 31.0 | 124 |
Niger | 31.0 | 124 |
Djibouti | 30.0 | 128 |
Kenya | 30.0 | 128 |
Togo | 30.0 | 128 |
Angola | 29.0 | 136 |
Liberia | 29.0 | 136 |
Mali | 29.0 | 136 |
Mauritania | 28.0 | 140 |
Cameroon | 27.0 | 144 |
Uganda | 27.0 | 144 |
Madagascar | 26.0 | 147 |
Mozambique | 26.0 | 147 |
Guinea | 25.0 | 150 |
Central African Republic | 24.0 | 154 |
Nigeria | 24.0 | 154 |
Zimbabwe | 23.0 | 157 |
Eritrea | 22.0 | 161 |
Congo | 21.0 | 162 |
Guinea Bissau | 21.0 | 162 |
Chad | 20.0 | 164 |
Comoros | 20.0 | 164 |
Sudan | 20.0 | 164 |
Burundi | 19.0 | 169 |
Democratic Republic of the Congo | 19.0 | 169 |
Equatorial Guinea | 17.0 | 172 |
Somalia | 13.0 | 178 |
South Sudan | 11.0 | 180 |
The Corruption Perceptions Index 2021 ranks 180 countries and territories by their perceived levels of public sector corruption according to experts and business people.
The Index is based on 13 surveys, expert assessments and other data sources to measure public sector corruption. A scale of 0 to 100 is used, where 0 is highly corrupt, and 100 is very clean.