CORRUPTION
Ranking countries in the region
Region: Sub-Saharan Africa
| Country | Corruption Index | Global Rank |
|---|---|---|
| Seychelles | 68.0 | 24 |
| Cabo Verde | 62.0 | 35 |
| Botswana | 58.0 | 41 |
| Rwanda | 58.0 | 41 |
| Mauritius | 48.0 | 61 |
| Namibia | 46.0 | 65 |
| Senegal | 46.0 | 65 |
| Benin | 45.0 | 70 |
| Sao Tome and Principe | 45.0 | 70 |
| Cote d'Ivoire | 43.0 | 76 |
| Ghana | 43.0 | 76 |
| South Africa | 41.0 | 81 |
| Burkina Faso | 40.0 | 84 |
| Tanzania | 40.0 | 84 |
| Ethiopia | 38.0 | 96 |
| Gambia | 37.0 | 99 |
| Lesotho | 37.0 | 99 |
| Zambia | 37.0 | 99 |
| Malawi | 34.0 | 109 |
| Sierra Leone | 34.0 | 109 |
| Angola | 32.0 | 120 |
| Togo | 32.0 | 120 |
| Djibouti | 31.0 | 124 |
| Niger | 31.0 | 124 |
| Kenya | 30.0 | 130 |
| Mauritania | 30.0 | 130 |
| Gabon | 29.0 | 135 |
| Liberia | 28.0 | 136 |
| Mali | 28.0 | 136 |
| Cameroon | 26.0 | 142 |
| Guinea | 26.0 | 142 |
| Nigeria | 26.0 | 142 |
| Madagascar | 25.0 | 148 |
| Uganda | 25.0 | 148 |
| Central African Republic | 24.0 | 150 |
| Congo | 23.0 | 153 |
| Eswatini | 23.0 | 153 |
| Chad | 22.0 | 157 |
| Zimbabwe | 22.0 | 157 |
| Guinea Bissau | 21.0 | 161 |
| Mozambique | 21.0 | 161 |
| Comoros | 20.0 | 163 |
| Democratic Republic of the Congo | 20.0 | 163 |
| Burundi | 17.0 | 167 |
| Equatorial Guinea | 15.0 | 172 |
| Sudan | 14.0 | 175 |
| Eritrea | 13.0 | 177 |
| Somalia | 9.0 | 181 |
| South Sudan | 9.0 | 181 |


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean.