CORRUPTION
Compare Corruption Indices
| Country | Corruption Index |
|---|---|
| Japan (Asia & the Pacific) | 71.0 |
| Region | Corruption Index |
|---|---|
| Asia & the Pacific | 44.8 |
| Americas | 41.8 |
| Eastern Europe & Central Asia | 34.4 |
| Middle East and North Africa | 38.9 |
| Sub-Saharan Africa | 32.1 |
| Western Europe | 64.1 |
Check more country info


The Corruption Perceptions Index (CPI) 2025 ranks 182 countries and territories by their perceived levels of public sector corruption. Scores range from 0 to 100, where 0 is highly corrupt and 100 is very clean. Regional averages are calculated as the mean of the countries in that region, with each country equally weighted.