HOTELS & DINING
Compare Hotel and Restaurant Price Indices
| Country | Hotel and Restaurant Price Index |
|---|---|
| Israel (Middle East & North Africa) | 215.2 |
| Region | Hotel and Restaurant Price Index |
|---|---|
| Middle East & North Africa | 64.8 |
| East Asia & Pacific | 81.8 |
| Europe & Central Asia | 121.6 |
| Latin America & Caribbean | 64.4 |
| North America | 142.5 |
| South Asia | 38.2 |
| Sub-Saharan Africa | 51.6 |
Check more country info


Hotel and restaurant price data are provided by the World Bank Group and are based on expenditures for accommodation and catering services as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100. Regional averages are calculated based on the countries included in each region. The indices shown are as of March 2026 and are based on the most recent available data (2021).