TRAFFIC DEATH RATE
Compare Traffic Death Rates
Country | Traffic Death Rate |
---|---|
Denmark (Western Europe) | 4.0 |
United States (your country) | 12.4 |
Region | Traffic Death Rate (range) |
---|---|
Western Europe | 2.7 - 10.3 |
Americas | 5.6 - 35.4 |
Asia & the Pacific | 0.9 - 32.7 |
Eastern Europe & Central Asia | 6.4 - 18.1 |
Middle East and North Africa | 4.2 - 28.8 |
Sub-Saharan Africa | 13.7 - 35.9 |
Source: World Health Organization – https://www.who.int/violence_injury_prevention/road_safety_status/2018/en/.