ROAD SAFETY
Compare Traffic Fatality Rates
| Country | Traffic Fatality Rate |
|---|---|
| Peru (Americas) | 12.7 |
| Region | Traffic Fatality Rate (range) |
|---|---|
| Americas | 4.7 - 31.3 |
| Africa | 6.6 - 37.4 |
| Eastern Mediterranean | 4.7 - 34.0 |
| Europe | 1.5 - 17.2 |
| South-East Asia | 1.3 - 28.2 |
| Western Pacific | 0.0 - 18.8 |
Check more country info


Road traffic fatality rates represent estimated road traffic deaths per 100,000 inhabitants. Regional ranges show the minimum and maximum values among countries in each region. The data are from the World Health Organization (WHO) Global Status Report on Road Safety 2023 and were the most recent available as of March 2026.