HOTELS & DINING
Ranking countries in the region
Region: East Asia & Pacific
| Country | Hotel and Restaurant Price Index |
|---|---|
| Malaysia | 30.5 |
| Viet Nam | 36.0 |
| Thailand | 41.6 |
| Mongolia | 43.6 |
| Indonesia | 44.8 |
| Cambodia | 46.6 |
| Lao PDR | 48.0 |
| Philippines | 48.0 |
| Taiwan. China | 62.2 |
| Brunei Darussalam | 66.1 |
| Singapore | 69.7 |
| China | 84.7 |
| Fiji | 87.5 |
| Hong Kong SAR. China | 92.6 |
| Korea. Rep. | 141.7 |
| Japan | 147.9 |
| New Zealand | 173.4 |
| Australia | 187.5 |


Hotel and restaurant price data are provided by the World Bank Group and are based on expenditures for accommodation and catering services as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).