HOTELS & DINING
Ranking countries in the region
Region: Europe & Central Asia
| Country | Hotel and Restaurant Price Index |
|---|---|
| Kosovo | 0.0 |
| Ukraine | 44.5 |
| Kazakhstan | 47.0 |
| Azerbaijan | 48.9 |
| Belarus | 49.3 |
| Tajikistan | 50.1 |
| Kyrgyz Republic | 50.3 |
| Georgia | 51.1 |
| Uzbekistan | 52.8 |
| Armenia | 53.1 |
| Russian Federation | 53.6 |
| North Macedonia | 56.5 |
| Moldova | 58.7 |
| Albania | 62.0 |
| Bulgaria | 62.7 |
| Turkiye | 68.9 |
| Czechia | 76.8 |
| Montenegro | 78.0 |
| Bosnia and Herzegovina | 78.1 |
| Serbia | 78.9 |
| Romania | 80.5 |
| Hungary | 82.0 |
| Portugal | 93.9 |
| Lithuania | 96.9 |
| Poland | 98.0 |
| Croatia | 104.9 |
| Slovak Republic | 106.7 |
| Latvia | 108.4 |
| Spain | 111.1 |
| Slovenia | 116.0 |
| Greece | 116.7 |
| Cyprus | 118.6 |
| Estonia | 124.5 |
| United Kingdom | 131.4 |
| Austria | 138.3 |
| Italy | 146.5 |
| Germany | 149.3 |
| France | 157.6 |
| Netherlands | 162.1 |
| Belgium | 166.5 |
| Ireland | 172.1 |
| Sweden | 176.3 |
| Finland | 176.4 |
| Luxembourg | 178.2 |
| Denmark | 206.4 |
| Iceland | 219.0 |
| Norway | 219.6 |
| Switzerland | 228.4 |


Hotel and restaurant price data are provided by the World Bank Group and are based on expenditures for accommodation and catering services as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).