HOTELS & DINING
Ranking countries in the region
Region: Latin America & Caribbean
| Country | Hotel and Restaurant Price Index |
|---|---|
| Bonaire | 0.0 |
| Guatemala | 41.3 |
| Paraguay | 47.2 |
| Nicaragua | 48.3 |
| Brazil | 48.8 |
| Bolivia | 49.1 |
| Suriname | 57.8 |
| Guyana | 61.4 |
| Colombia | 66.7 |
| Peru | 69.5 |
| Jamaica | 72.6 |
| El Salvador | 75.0 |
| Dominica | 75.1 |
| Argentina | 77.2 |
| Panama | 78.2 |
| Honduras | 78.3 |
| Dominican Republic | 79.3 |
| Ecuador | 79.8 |
| Belize | 82.1 |
| Mexico | 84.3 |
| Uruguay | 87.6 |
| Costa Rica | 89.2 |
| Antigua and Barbuda | 91.1 |
| Grenada | 92.5 |
| Montserrat | 100.2 |
| Chile | 102.1 |
| St. Lucia | 103.2 |
| Aruba | 104.1 |
| Anguilla | 104.9 |
| St. Kitts and Nevis | 119.9 |
| Cayman Islands | 121.2 |
| Curacao | 121.5 |
| St. Vincent and the Grenadines | 126.9 |
| British Virgin Islands | 145.2 |
| Trinidad and Tobago | 146.0 |


Hotel and restaurant price data are provided by the World Bank Group and are based on expenditures for accommodation and catering services as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).