HOTELS & DINING
Ranking countries in the region
Region: Sub-Saharan Africa
| Country | Hotel and Restaurant Price Index |
|---|---|
| Sudan | 28.7 |
| Ethiopia | 29.4 |
| Guinea | 31.7 |
| Madagascar | 31.8 |
| Tanzania | 33.6 |
| Burundi | 35.6 |
| Zambia | 38.9 |
| Angola | 41.8 |
| Kenya | 43.2 |
| Gambia. The | 45.7 |
| Sierra Leone | 47.4 |
| Mozambique | 48.0 |
| Ghana | 48.3 |
| Nigeria | 50.2 |
| South Sudan | 50.7 |
| Rwanda | 51.5 |
| Burkina Faso | 52.8 |
| Somalia | 53.1 |
| Malawi | 53.4 |
| Congo. Rep. | 56.2 |
| Mauritania | 56.9 |
| Guinea-Bissau | 57.9 |
| Benin | 58.9 |
| Uganda | 60.0 |
| South Africa | 60.1 |
| Cameroon | 60.2 |
| Congo. Dem. Rep. | 60.3 |
| Sao Tome and Principe | 62.0 |
| Mali | 64.3 |
| Namibia | 65.3 |
| Senegal | 65.8 |
| Lesotho | 66.6 |
| Niger | 66.7 |
| Gabon | 67.5 |
| Eswatini | 67.6 |
| Chad | 68.0 |
| Liberia | 69.9 |
| Equatorial Guinea | 71.9 |
| Cabo Verde | 73.3 |
| Togo | 74.2 |
| Cote d'Ivoire | 74.3 |
| Comoros | 75.3 |
| Mauritius | 82.0 |
| Zimbabwe | 85.5 |
| Central African Republic | 92.9 |
| Botswana | 96.4 |
| Seychelles | 124.2 |


Hotel and restaurant price data are provided by the World Bank Group and are based on expenditures for accommodation and catering services as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).