ROBBERY RATE
Ranking countries in the region
Country | Robbery Rate |
---|---|
Jamaica | 43.4 |
Grenada | 51.4 |
El Salvador | 59.4 |
Canada | 61.9 |
Dominican Republic | 67.2 |
Belize | 68.7 |
St. Vincent and the Grenadines | 72.2 |
Bermuda | 79.3 |
Barbados | 83.5 |
Puerto Rico | 96.6 |
United States of America | 98.6 |
Dominica | 100.8 |
Antigua and Barbuda | 113.2 |
Honduras | 120.8 |
Bolivia (Plurinational State of) | 135.7 |
Guyana | 161.2 |
Bahamas | 165.0 |
Mexico | 196.1 |
Peru | 222.9 |
Panama | 242.8 |
Colombia | 244.4 |
Paraguay | 284.3 |
Ecuador | 457.2 |
Uruguay | 565.8 |
Chile | 633.5 |
Brazil | 806.5 |
Argentina | 922.6 |
Costa Rica | 1587.5 |
Source: United Nations Office on Drugs and Crime – https://dataunodc.un.org/crime/robbery
The United Nations Office on Drugs and Crime (UNODC) supplies regularly updated data on crime and criminal justice through the annual United Nations Survey on Crime Trends and Operations of Criminal Justice Systems. The Robbery Rates shown are based on the most recent data (in April 2021), 2017 when they exist, and otherwise, 2016 data. Robbery Rates are the number of police-recorded offences per 100,000 population.