CRIME RATE
Ranking countries in the region
Region: Americas
| Country | Robbery Rate |
|---|---|
| Bahamas | 17.5 |
| Jamaica | 28.2 |
| Puerto Rico | 36.6 |
| Belize | 45.4 |
| Saint Vincent and the Grenadines | 46.4 |
| Dominica | 55.9 |
| Guyana | 56.0 |
| Barbados | 60.2 |
| Canada | 60.4 |
| Grenada | 60.6 |
| United States of America | 63.2 |
| Paraguay | 85.3 |
| Saint Kitts and Nevis | 87.5 |
| Suriname | 100.5 |
| Panama | 113.8 |
| Antigua and Barbuda | 149.3 |
| Honduras | 162.4 |
| Guatemala | 173.9 |
| Peru | 251.6 |
| Ecuador | 367.7 |
| Brazil | 392.9 |
| Chile | 645.0 |
| Uruguay | 661.5 |
| Argentina | 1020.6 |
Source: UNODC – Robbery Rates 2024


The United Nations Office on Drugs and Crime (UNODC) provides regularly updated data on crime and criminal justice. Rates represent recorded robbery offences per 100,000 inhabitants. The robbery rates shown are as of March 2026 and based on the most recent available data (2021–2024).