CRIME RATE
Ranking countries in the region
Region: Asia
| Country | Robbery Rate |
|---|---|
| Myanmar | 0.1 |
| Singapore | 0.4 |
| China | 0.5 |
| Republic of Korea | 0.9 |
| Japan | 1.1 |
| China. Hong Kong Special Administrative Region | 1.3 |
| United Arab Emirates | 1.4 |
| Qatar | 1.6 |
| Thailand | 1.7 |
| Indonesia | 2.0 |
| Azerbaijan | 2.9 |
| Uzbekistan | 2.9 |
| Jordan | 3.8 |
| Iraq (Central Iraq) | 4.2 |
| Philippines | 4.6 |
| China. Macao Special Administrative Region | 6.7 |
| Cyprus | 6.8 |
| State of Palestine | 7.3 |
| Armenia | 7.6 |
| Mongolia | 11.4 |
| Israel | 12.0 |
| Malaysia | 12.0 |
| Turkiye | 13.6 |
| Pakistan | 32.5 |
Source: UNODC – Robbery Rates 2024


The United Nations Office on Drugs and Crime (UNODC) provides regularly updated data on crime and criminal justice. Rates represent recorded robbery offences per 100,000 inhabitants. The robbery rates shown are as of March 2026 and based on the most recent available data (2021–2024).