ROBBERY RATE
Ranking countries in the region
Country | Robbery Rate |
---|---|
Myanmar | 0.3 |
Nepal | 0.3 |
Oman | 0.7 |
Singapore | 1.2 |
Thailand | 1.5 |
Japan | 1.8 |
Timor-Leste | 1.8 |
Republic of Korea | 1.9 |
Bhutan | 2.3 |
Uzbekistan | 2.6 |
United Arab Emirates | 3.1 |
Azerbaijan | 4.0 |
Indonesia | 4.0 |
Jordan | 6.1 |
Pakistan | 6.2 |
Armenia | 7.8 |
Cyprus | 8.7 |
Saudi Arabia | 9.3 |
Philippines | 15.3 |
Kyrgyzstan | 15.9 |
Sri Lanka | 15.9 |
Macao Special Administrative Region of China | 17.3 |
Maldives | 17.5 |
Turkey | 34.0 |
Mongolia | 39.6 |
Kazakhstan | 52.4 |
The United Nations Office on Drugs and Crime (UNODC) supplies regularly updated data on crime and criminal justice through the annual United Nations Survey on Crime Trends and Operations of Criminal Justice Systems. The Robbery Rates shown are based on the most recent data (in April 2021), 2017 when they exist, and otherwise, 2016 data. Robbery Rates are the number of police-recorded offences per 100,000 population.