TAXI PRICE
Ranking countries in the region
Country | Taxi Price / USD |
---|---|
Armenia | 0.19 |
Pakistan | 0.20 |
Uzbekistan | 0.20 |
India | 0.22 |
Sri Lanka | 0.25 |
Philippines | 0.28 |
Georgia | 0.29 |
Indonesia | 0.34 |
Kazakhstan | 0.35 |
China | 0.38 |
Azerbaijan | 0.41 |
Nepal | 0.43 |
Bangladesh | 0.47 |
Iran | 0.48 |
Malaysia | 0.48 |
Turkey | 0.49 |
United Arab Emirates | 0.54 |
Qatar | 0.55 |
Oman | 0.58 |
Singapore | 0.58 |
Vietnam | 0.61 |
Taiwan | 0.70 |
Jordan | 0.71 |
South Korea | 0.71 |
Palestine | 0.91 |
Thailand | 1.04 |
Hong Kong | 1.09 |
Israel | 1.21 |
Saudi Arabia | 1.33 |
Lebanon | 2.00 |
Iraq | 2.01 |
Bahrain | 2.14 |
Kuwait | 2.48 |
Japan | 3.63 |
The data shown in the table above are April 2021 data. Taxi price is the price in USD of going 1 km by taxi (normal tariff).
NUMBEO collects data based on manual inputs as described in Methodology and motivation for Numbeo. The data collection relies on user inputs and manually collected data from authoritative sources (websites of supermarkets, taxi company websites, governmental institutions, newspaper articles, other surveys, etc.).