ROAD SAFETY
Ranking countries in the region
Region: Europe
| Country | Traffic Fatality Rate |
|---|---|
| Norway | 1.5 |
| Malta | 1.9 |
| Sweden | 2.1 |
| Denmark | 2.3 |
| Iceland | 2.4 |
| Switzerland | 2.4 |
| UK of Great Britain and Northern Ireland | 2.4 |
| Ireland | 2.8 |
| Germany | 3.3 |
| Netherlands (Kingdom of the) | 3.4 |
| Spain | 3.5 |
| Cyprus | 3.9 |
| Luxembourg | 3.9 |
| Finland | 4.2 |
| Israel | 4.2 |
| Estonia | 4.4 |
| Austria | 4.6 |
| Belgium | 4.6 |
| France | 4.7 |
| Italy | 5.0 |
| Czechia | 5.2 |
| North Macedonia | 5.7 |
| Slovenia | 5.8 |
| Lithuania | 6.3 |
| Slovakia | 6.4 |
| Poland | 6.5 |
| Turkiye | 6.5 |
| Portugal | 7.2 |
| Greece | 7.3 |
| Belarus | 7.4 |
| Hungary | 7.4 |
| Serbia | 7.4 |
| Croatia | 8.1 |
| Bulgaria | 8.4 |
| Montenegro | 9.1 |
| Republic of Moldova | 9.1 |
| Uzbekistan | 9.3 |
| Latvia | 9.8 |
| Russian Federation | 10.6 |
| Albania | 10.8 |
| Kazakhstan | 12.2 |
| Georgia | 12.7 |
| Kyrgyzstan | 13.3 |
| Armenia | 13.6 |
| Bosnia and Herzegovina | 13.7 |
| Tajikistan | 13.9 |
| Azerbaijan | 17.2 |


Road traffic fatality rates represent estimated road traffic deaths per 100,000 inhabitants. The data are from the World Health Organization (WHO) Global Status Report on Road Safety 2023 and were the most recent available as of March 2026.