ROAD SAFETY
Ranking countries in the region
Country | Traffic Death Rate |
---|---|
Mauritius | 13.7 |
Seychelles | 15.9 |
Nigeria | 21.4 |
Mali | 23.1 |
Gabon | 23.2 |
Senegal | 23.4 |
Angola | 23.6 |
Cote d'Ivoire | 23.6 |
Botswana | 23.8 |
Equatorial Guinea | 24.6 |
Mauritania | 24.7 |
Ghana | 24.9 |
Cabo Verde | 25.0 |
Eritrea | 25.3 |
Sudan | 25.7 |
South Africa | 25.9 |
Niger | 26.2 |
Comoros | 26.5 |
Ethiopia | 26.7 |
Somalia | 27.1 |
Congo | 27.4 |
Benin | 27.5 |
Sao Tome and Principe | 27.5 |
Chad | 27.6 |
Kenya | 27.8 |
Guinea | 28.2 |
Madagascar | 28.6 |
Lesotho | 28.9 |
Uganda | 29.0 |
Tanzania | 29.2 |
Togo | 29.2 |
Gambia | 29.7 |
Rwanda | 29.7 |
South Sudan | 29.9 |
Cameroon | 30.1 |
Mozambique | 30.1 |
Namibia | 30.4 |
Burkina Faso | 30.5 |
Malawi | 31.0 |
Central African Republic | 33.6 |
Democratic Republic of the Congo | 33.7 |
Burundi | 34.7 |
Zimbabwe | 34.7 |
Liberia | 35.9 |
The rates shown are based on data included in the WHO Global Status Report on Road Safety 2018. These data are, per April 2021, the most recent road safety data from WHO. Traffic Death Rates are estimated road traffic death rates per 100,000 population.