ROAD SAFETY
Ranking countries in the region
Region: Western Pacific
| Country | Traffic Fatality Rate |
|---|---|
| Niue | 0.0 |
| Singapore | 1.9 |
| Japan | 2.7 |
| Australia | 4.5 |
| Kiribati | 6.2 |
| New Zealand | 6.6 |
| Republic of Korea | 6.9 |
| Samoa | 9.6 |
| Philippines | 9.7 |
| Mongolia | 12.4 |
| Malaysia | 13.9 |
| Lao People's Democratic Republic | 16.4 |
| China | 17.4 |
| Cook Islands | 17.6 |
| Viet Nam | 17.7 |
| Cambodia | 18.8 |


Road traffic fatality rates represent estimated road traffic deaths per 100,000 inhabitants. The data are from the World Health Organization (WHO) Global Status Report on Road Safety 2023 and were the most recent available as of March 2026.