TRANSPORT
Ranking countries in the region
Region: East Asia & Pacific
| Country | Transport Price Index |
|---|---|
| Mongolia | 57.3 |
| Indonesia | 62.6 |
| Malaysia | 62.7 |
| Brunei Darussalam | 64.2 |
| Thailand | 68.4 |
| Viet Nam | 69.9 |
| Fiji | 75.5 |
| Philippines | 75.9 |
| China | 82.1 |
| Lao PDR | 83.4 |
| Taiwan. China | 86.6 |
| Cambodia | 87.9 |
| Korea. Rep. | 114.4 |
| Hong Kong SAR. China | 127.3 |
| New Zealand | 131.9 |
| Australia | 136.0 |
| Japan | 150.4 |
| Singapore | 172.9 |


Transport price data are provided by the World Bank Group and are based on expenditures for personal transport equipment, fuels and maintenance, and passenger transport services by rail, road, air, and water, as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).