TRANSPORT
Ranking countries in the region
Region: Middle East & North Africa
| Country | Transport Price Index |
|---|---|
| Syrian Arab Republic | 30.9 |
| Algeria | 36.3 |
| Egypt. Arab Rep. | 49.0 |
| Tunisia | 60.2 |
| Oman | 62.3 |
| Iraq | 64.8 |
| Bahrain | 69.9 |
| Saudi Arabia | 70.8 |
| United Arab Emirates | 76.8 |
| Kuwait | 77.3 |
| Lebanon | 79.4 |
| Qatar | 80.5 |
| Morocco | 86.7 |
| Djibouti | 91.1 |
| Jordan | 91.8 |
| Malta | 122.7 |
| West Bank and Gaza | 134.3 |
| Israel | 170.4 |


Transport price data are provided by the World Bank Group and are based on expenditures for personal transport equipment, fuels and maintenance, and passenger transport services by rail, road, air, and water, as classified in the World Bank’s International Comparison Program. The price indices are expressed relative to a world average of 100 and are ranked from lowest to highest. The indices shown are as of March 2026 and are based on the most recent available data (2021).