MCMEAL PRICE
Ranking countries in the region
Country | McMeal Price / USD |
---|---|
Algeria | 3.35 |
Ethiopia | 3.44 |
Tunisia | 3.58 |
South Africa | 4.11 |
Nigeria | 4.91 |
Egypt | 5.12 |
Kenya | 5.51 |
Morocco | 6.11 |
Ghana | 7.80 |
MCMEAL PRICE
Country | McMeal Price / USD |
---|---|
Algeria | 3.35 |
Ethiopia | 3.44 |
Tunisia | 3.58 |
South Africa | 4.11 |
Nigeria | 4.91 |
Egypt | 5.12 |
Kenya | 5.51 |
Morocco | 6.11 |
Ghana | 7.80 |
Cookie | Duration | Description |
---|---|---|
connect.sid | 1 year | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
px_init | 54 years 8 months 2 days 12 hours 5 minutes | Booking.com sets this cookie, which is used by the website's booking system as an indicator to determine whether the widget is open or not. |
session_id | session | This cookie is used to get or set the session id for the current session. |
Cookie | Duration | Description |
---|---|---|
ajs_anonymous_id | session | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
ga_client_id | never | Google Analytics sets this cookie to register statistical data on users' behaviour on the website for internal analytics by the website operator |
visitor_id | 1 year 1 month 4 days | Set by Pardot, this cookie is used for visitors. The cookie contains a unique ID and identifier for the account which is derived from the Pardot tracking code placed on the site. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
bkng | 1 year 1 month 4 days | The cookie is set by Booking.com. The exact purpose of the cookie is not known yet. |
bkng_sso_auth | 2 years | Description is currently not available. |
kepler_id | 1 year 1 month 4 days | Description is currently not available. |
nitroCachedPage | session | Description is currently not available. |
PAPCookie_Imp_f0c7d7ea | 1 year | Description is currently not available. |
partner_id | never | No description available. |
pcm_consent | 1 year | Description is currently not available. |
_implmdnbl | past | Description is currently not available. |
The data shown in the table above are April 2021 data. McMeal price is the price in USD of a McMeal at McDonald’s (or an equivalent Combo Meal).
For data collection, NUMBEO relies on user inputs and manually collected data from authoritative sources (websites of supermarkets, taxi company websites, governmental institutions, newspaper articles, other surveys, etc.). NUMBEO collects data as described in Methodology and motivation for Numbeo.