MCMEAL PRICE
Ranking countries in the region
Country | McMeal Price / USD |
---|---|
Uzbekistan | 3.00 |
Turkey | 3.08 |
Philippines | 3.10 |
Indonesia | 3.45 |
Malaysia | 3.63 |
Iran | 4.03 |
India | 4.10 |
Sri Lanka | 4.27 |
Georgia | 4.31 |
Vietnam | 4.36 |
Pakistan | 4.59 |
Taiwan | 4.65 |
Kazakhstan | 4.68 |
Azerbaijan | 4.70 |
Armenia | 4.72 |
Hong Kong | 5.14 |
China | 5.34 |
South Korea | 5.79 |
Bangladesh | 5.90 |
Singapore | 5.97 |
Bahrain | 6.14 |
Iraq | 6.21 |
Japan | 6.35 |
Thailand | 6.38 |
Oman | 6.49 |
Kuwait | 6.62 |
Saudi Arabia | 6.67 |
Nepal | 6.81 |
Qatar | 6.91 |
Jordan | 7.05 |
United Arab Emirates | 7.35 |
Palestine | 7.55 |
Lebanon | 10.04 |
Israel | 15.10 |
The data shown in the table above are April 2021 data. McMeal price is the price in USD of a McMeal at McDonald’s (or an equivalent Combo Meal).
For data collection, NUMBEO relies on user inputs and manually collected data from authoritative sources (websites of supermarkets, taxi company websites, governmental institutions, newspaper articles, other surveys, etc.). NUMBEO collects data as described in Methodology and motivation for Numbeo.