HOMICIDE RATE
Country | Homicide Rate |
---|---|
Burkina Faso | 0.4 |
Morocco | 1.2 |
Algeria | 1.4 |
Sierra Leone | 1.7 |
Mauritius | 1.8 |
Equatorial Guinea | 2.3 |
Libya | 2.5 |
Rwanda | 2.5 |
Somalia | 4.3 |
Kenya | 4.9 |
Zambia | 5.3 |
Burundi | 6.0 |
Benin | 6.2 |
Djibouti | 6.5 |
United Republic of Tanzania | 7.0 |
Senegal | 7.4 |
Ethiopia | 7.6 |
Comoros | 7.7 |
Madagascar | 7.7 |
Eritrea | 8.0 |
Gabon | 8.0 |
Guinea | 8.8 |
Chad | 9.0 |
Togo | 9.0 |
Gambia | 9.1 |
Congo | 9.3 |
Guinea-Bissau | 9.5 |
Nigeria | 9.8 |
Mauritania | 9.9 |
Mali | 10.9 |
Cabo Verde | 11.5 |
Cote d'Ivoire | 11.6 |
Seychelles | 12.7 |
Democratic Republic of the Congo | 13.5 |
Central African Republic | 19.8 |
South Africa | 34.0 |
Lesotho | 41.2 |
The Homicide Rates shown are based on the most recent data (in April 2019), which are 2016 data when they exist, and otherwise 2015 data.
Homicide Rates are intentional homicide victims per 100,000 population. Intentional homicide means unlawful death inflicted upon a person with the intent to cause death or serious injury.