HOMICIDE RATE
Country | Homicide Rate |
---|---|
Macao | 0.2 |
Japan | 0.3 |
Singapore | 0.3 |
Hong Kong | 0.4 |
Indonesia | 0.5 |
China | 0.6 |
South Korea | 0.7 |
State of Palestine | 0.7 |
Taiwan | 0.8 |
United Arab Emirates | 0.9 |
Georgia | 1.0 |
Bhutan | 1.1 |
Cyprus | 1.1 |
Israel | 1.4 |
Jordan | 1.5 |
Saudi Arabia | 1.5 |
Azerbaijan | 2.1 |
Nepal | 2.2 |
Myanmar | 2.3 |
Bangladesh | 2.5 |
Sri Lanka | 2.5 |
Armenia | 3.0 |
India | 3.2 |
Thailand | 3.2 |
Timor-Leste | 3.9 |
Lebanon | 4.0 |
North Korea | 4.4 |
Pakistan | 4.4 |
Kyrgyzstan | 4.5 |
Kazakhstan | 4.8 |
Mongolia | 5.7 |
Laos | 7.0 |
Philippines | 11.0 |
The Homicide Rates shown are based on the most recent data (in April 2019), which are 2016 data when they exist, and otherwise 2015 data.
Homicide Rates are intentional homicide victims per 100,000 population. Intentional homicide means unlawful death inflicted upon a person with the intent to cause death or serious injury.