HOMICIDE RATE
Ranking countries in the region
Country | Homicide Rate |
---|---|
Singapore | 0.2 |
China, Macao Special Administrative Region | 0.3 |
Japan | 0.3 |
Oman | 0.3 |
Indonesia | 0.4 |
China | 0.5 |
State of Palestine | 0.5 |
United Arab Emirates | 0.5 |
Republic of Korea | 0.6 |
China, Hong Kong Special Administrative Region | 0.7 |
Syrian Arab Republic | 0.9 |
Uzbekistan | 1.1 |
Bhutan | 1.2 |
Cyprus | 1.3 |
Saudi Arabia | 1.3 |
Jordan | 1.4 |
Israel | 1.5 |
Armenia | 1.7 |
Azerbaijan | 2.2 |
Georgia | 2.2 |
Kyrgyzstan | 2.2 |
Myanmar | 2.3 |
Nepal | 2.3 |
Bangladesh | 2.4 |
Sri Lanka | 2.4 |
Lebanon | 2.5 |
Thailand | 2.6 |
Turkey | 2.6 |
India | 3.1 |
Pakistan | 3.9 |
Kazakhstan | 5.1 |
Mongolia | 6.2 |
Philippines | 6.5 |
Afghanistan | 6.7 |
The United Nations Office on Drugs and Crime (UNODC) supplies regularly updated data on crime and criminal justice through the annual United Nations Survey on Crime Trends and Operations of Criminal Justice Systems. The Homicide Rates shown are based on the most recent data (in April 2021), 2018 when they exist, and otherwise, 2017 or 2016 data. Homicide Rates are intentional homicide victims per 100,000 population. Intentional homicide means unlawful death inflicted upon a person with the intent to cause death or severe injury.