HOMICIDE RATE
Ranking countries in the region
Country | Homicide Rate |
---|---|
Isle of Man | 0.0 |
Luxembourg | 0.3 |
Norway | 0.5 |
Slovenia | 0.5 |
Croatia | 0.6 |
Czechia | 0.6 |
Italy | 0.6 |
Netherlands | 0.6 |
Spain | 0.6 |
Switzerland | 0.6 |
Poland | 0.7 |
Portugal | 0.8 |
Germany | 0.9 |
Greece | 0.9 |
Iceland | 0.9 |
Ireland | 0.9 |
Austria | 1.0 |
Denmark | 1.0 |
Slovakia | 1.1 |
Sweden | 1.1 |
United Kingdom (Scotland) | 1.1 |
Bosnia and Herzegovina | 1.2 |
France | 1.2 |
Republic of North Macedonia | 1.2 |
Serbia | 1.2 |
United Kingdom (England and Wales) | 1.2 |
United Kingdom (Northern Ireland) | 1.2 |
United Kingdom of Great Britain and Northern Irela | 1.2 |
Bulgaria | 1.3 |
Romania | 1.3 |
Finland | 1.6 |
Malta | 1.6 |
Belgium | 1.7 |
Estonia | 2.1 |
Montenegro | 2.2 |
Albania | 2.3 |
Belarus | 2.4 |
Kosovo under UNSCR 1244 | 2.4 |
Hungary | 2.5 |
Liechtenstein | 2.6 |
Republic of Moldova | 4.1 |
Latvia | 4.4 |
Lithuania | 4.6 |
Ukraine | 6.2 |
Russian Federation | 8.2 |
The United Nations Office on Drugs and Crime (UNODC) supplies regularly updated data on crime and criminal justice through the annual United Nations Survey on Crime Trends and Operations of Criminal Justice Systems. The Homicide Rates shown are based on the most recent data (in April 2021), 2018 when they exist, and otherwise, 2017 or 2016 data. Homicide Rates are intentional homicide victims per 100,000 population. Intentional homicide means unlawful death inflicted upon a person with the intent to cause death or severe injury.